AIOps Observability: Going Beyond Traditional APM
N|Solid provides AIops into Node.js applications, enabling developers to identify performance issues and detect security vulnerabilities.
N|Solid provides AIops into Node.js applications, enabling developers to identify performance issues and detect security vulnerabilities.
N|Solid V4.9.2 contains general stability improvements and bug fixes, the latest Node.js versions and updates.
Maximizing Security in your Node.js Project with SBOM through N|Solid Console.
Machine learning in N|Solid.This feature allows for training models that will later detect similar patterns in your application data and fire custom events.
N|Solid V4.9.0 contains Machine Learning support and SBOM support , it also contains the latest Node.js versions, updates and stability improvements.
Announcing N|Solid v4.8.4 contains a Node.js security release, captured in Node.js v14.21.1, Node.js v16.18.1 (LTS), and Node.js v16.18.1 (LTS).
Announcing N|Solid v4.8.3 which contains the following changes: - Rebase of N|Solid on Node.js v18.12.0 (LTS).
We are confident we're the best APM solution for Node. js-based applications; if you are using Node, you should be using our runtime.
Announcing N|Solid v4.8.2 which contains a Node.js security release! Changes in: Node.js v14.20.1 (LTS) & Node.js v16.17.1 (LTS).
NodeSource is excited to announce N|Solid v4.8.1, which introduces 🗓️ 🔍 [Forensic Data]: Now, the historic data can be filtered with specific dates.
Distributed tracing is a method for tracking requests to get the full panorama of your application deployed on distributed systems.
N|Solid v4.8.0 introduces: Distributed Tracing & OpenTelemetry. OpenTelemetry TraceAPI | OpenTelemetry ecosystem | OpenTelemetry Protocol(OTLP) over HTTP